Fact Sheet
The Watergardens at Canberra 沁水轩
| Project Name | The Watergardens at Canberra 沁水轩 |
|---|---|
| Developer | United Venture Development (2020) Pte Ltd |
| Address | 27 Canberra Dr |
| District | D27 - Sembawang / Yishun |
| Tenure | 99 Years |
| No. Of Units | 448 |
| Expected Date Of TOP | 29/06/2026 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2BR | 646 | 678 | 80 |
| 2BR Premium | 721 | 936 | 119 |
| 2BR Premium + Study | 797 | 969 | 20 |
| 3BR | 904 | 1,163 | 94 |
| 3BR + Study | 1,012 | 1,206 | 10 |
| 3BR Premium + Study | 1,109 | 1,324 | 65 |
| 4BR Premium | 1,302 | 1,528 | 60 |
